Insider activity at ON
ON SEMICONDUCTOR CORP · 27.3 Misaligned
24 months to Oct 05, 2026
Bought in the open market
$0
0 purchase(s) by 0 insider(s)
Sold outside a plan
$11.7M
Sold under a 10b5-1 plan
$14.7M
Counted at half weight in the behavior component
Cluster buys
0
3+ insiders buying within 30 days
Transactions
Showing 3 of 23| Date | Insider | Transaction | Shares | Price | Value | Plan |
|---|---|---|---|---|---|---|
| Oct 01, 2026 | GOPALSWAMY SUDHIR | Sale under a 10b5-1 plan | 15,578 | $80.00 | $1.2M | 10b5-1 |
| Apr 24, 2026 | Thad Trent | Sale under a 10b5-1 plan | 30,000 | $100.00 | $3.0M | 10b5-1 |
| Apr 23, 2026 | Thad Trent | Sale under a 10b5-1 plan | 30,000 | $93.00 | $2.8M | 10b5-1 |
Grants and shares withheld for tax are excluded by default: they are not decisions to buy or sell. These are factual records from Form 4 filings, not recommendations.
See every insider trade at ON, classified by type.
Free with your email.
One email address, no password. We'll send a sign-in link so you can get back in later.
Who holds what
| Name | Role | Owned | Multiple | Bought |
|---|---|---|---|---|
| El-Khoury Hassane | CEO & President and Director | $90.6M | 75.5x | 0% |
| Thad Trent | Exec VP & CFO | $23.3M | — | 0% |
| KEETON SIMON | Group President, PSG | $18.4M | — | 0% |
| GOPALSWAMY SUDHIR | Group President, AMG & ISG | $13.6M | — | 0% |
| Campbell Alan | Director | $7.3M | — | 0% |
| MASCARENAS PAUL ANTHONY | Director | $5.0M | — | 0% |
| Yan Christine Y | Director | $4.2M | — | 0% |
| Deitrich Thomas | Director | $2.2M | — | 0% |
| CARTER SUSAN K | Director | $2.2M | — | 0% |
| WATERS GREGORY L | Director | $2.1M | — | 0% |
| KIDDOO BRUCE E | Director | $1.7M | — | 0% |
The Correlated Equity Score describes how closely insiders' interests are tied to outside shareholders, based on public SEC filings. It is not investment advice or a recommendation to buy or sell any security.